Thông số kỹ thuật Máy bào 4 mặt 6 trục RMM-620
| Specification & type | RMM620 | RMM620R | |
| Working Width | Min. | 20mm | 20mm |
| Max. (max. cutting circle of 130mm) | 200mm | 200mm | |
| Working Thickness | Min. | 8mm | 8mm |
| Max. (max. cutting circle of 160mm) | 120mm | 120mm | |
| Number of spindles | 6pcs | 6pcs | |
| Speed of spindles | 6000r/min | 6000r/min | |
| Cutting circle | First Bottom Spindle | Ø110-Ø145mm | Ø110-Ø145mm |
| Right side Spindle | Ø110-Ø180mm | Ø110-Ø180mm | |
| Left side Spindle | Ø110-Ø180mm | Ø110-Ø180mm | |
| Second right spindle | – | Ø110-Ø180mm | |
| First Top Spindle | Ø110-Ø160mm | Ø110-Ø160mm | |
| Second Top Spindle | Ø110-Ø160mm | – | |
| First Bottom Spindle | Ø110-Ø180mm | Ø110-Ø180mm | |
| Spindle diameter | Ø40mm | Ø40mm | |
| Basic Motor powers | First Bottom Spindle | 5.5 kW/7.5HP | 5.5KW/7.5HP |
| Right side Spindle | 4 kW/5.5HP | 4 kW/5.5HP | |
| Left side Spindle | 4 kW/5.5HP | 4 kW/5.5HP | |
| Second right spindle | – | 5.5KW/7.5HP | |
| First Top Spindle | 5.5kW/7.5HP | 5.5kW/7.5HP | |
| Second Top Spindle | 5.5kW/7.5HP | – | |
| First Bottom Spindle | 5.5kW/7.5HP | 5.5KW/7.5HP | |
| Feed | 4kW/5.5HP | 4kW/5.5HP | |
| Feed beam rise & fall | 1.1kW/1.5HP | 1.1kW/1.5HP | |
| Total motor power | 35.1kW/48HP | 35.1KW/48HP | |
| Feed speed (Stepless variable feed) | 6-24mm | 6-24mm | |
| Dust outlet diameter | Ø130mm | Ø130mm | |
| Overall machine dimensions (L×W×H) | 4308×1620×1700mm | 4245×1620×1700mm | |
| Weight | 4000kg | 3800kg | |



