Model | SX4*2-2400 | SX4*3-2400 |
Working length | 2400mm | 2400mm |
Working width | 10-90mm | 10-90mm |
Max Y-asis stroke | 500mm | 500mm |
Max Z-asis stroke | 200mm | 200mm |
Wheelbase of cutter heads | 200mm | 200mm |
Spindle speed | 18000r/min | 18000r/min |
Spindle power | 2.2kw*4*2 | 2.2kw*4*3 |
Servo motor | 1.0kw*3 | 1.0kw*3 |
Total installed power | 20.6kw | 29.4kw |
Dust suction inlet | Φ150mm*2pcs | Φ150mm*2pcs |
Dimensions | 4400*2100*2200mm | 4400*2100*2200mm |
Weight | 2450kgs | 2650kgs |
Operation system | Windows 7 | Windows 7 |
417 - 419 - 421 đường Lạc Long Quân