MODEL | DT-1136P | DT-1128P |
Range of cutting diameter | 4 – 30″ | 3″ – 22″ |
Maximum rectangular cutting (2:1) | 26.8″ x 13.4″ | 19.6″ x 9.8″ |
Table diameter | 26″ | 18″ |
Table rotation speed (Infinitely variable) |
1.5 – 4RPM | 1.5 – 4RPM |
Spindle speed | 8000RPM | 8000RPM |
Spindle diameter (interchangeable) |
1″,30mm 11/4″ (One dia funished) |
1″,30mm 11/4″ (One dia funished) |
Spindle diameter (interchangeable) |
100mm | 100mm |
Follower roller diameter | 100mm | 100mm |
Table drive motor | 1HP x 1 | 1HP x 1 |
Spindle drive motor | 7 1/2HP x 1 | 7 1/2HP x 1 |
Net weight | 950kgs | 830kgs |
Gross weight | 1240kgs | 1060kgs |
Packing size | 81″ x 74″ x 77″ | 68″ x 64″ x 77 |
417 - 419 - 421 đường Lạc Long Quân