| MODEL | DT-1136 | DT-1128 |
| Range of cutting diameter | 4″ – 36″ | 3″ – 28″ |
| Maximum rectangular cutting (2:1) | 32″ x 16″ | 25″ x 12.5″ |
| Table diameter | 26″ | 18″ |
| Table rotation speed (Infinitely variable) |
1.5 – 4RPM | 1.5 – 4RPM |
| Spindle speed | 8000RPM | 8000RPM |
| Spindle diameter (interchangeable) |
1″,30MM 11/4″ (One dia funished) |
1″,30MM 11/4″ (One dia funished) |
| Cutter size | 100mm | 100mm |
| Follower roller diameter | 100mm | 100mm |
| Table drive motor | 1HP x 1 | 1HP x 1 |
| Spindle drive motor | 7 1/2HP x 1 | 7 1/2HP x 1 |
| Net weight | 870 kgs | 760 kgs |
| Gross weight | 1120 kgs | 960 kgs |
| Packing size | 62″ x 62″ x 77″ | 54″ x 54″ x 77″t |
417 - 419 - 421 đường Lạc Long Quân



