Thông số kỹ thuật Máy bào 4 mặt RMM-516
| Specification & type | RMM516 | RMM516T | |
| Working Width | Min. | 20mm | 20mm |
| Max.(max. cutting circle of 130mm) | 165mm | 165mm | |
| Working thickness | Min. | 10mm | 8mm |
| Max.(max. cutting circle of 125mm) | 100mm | 100mm | |
| Number of spindles | 5pcs | 5pcs | |
| Speed of spindles | 6000r/min | 6000r/min | |
| Cutting circles | First bottom Spindle | Ø110-Ø125mm | Ø110-Ø125mm |
| Right side Spindle | Ø110-Ø160mm | Ø110-Ø160mm | |
| Left side Spindle | Ø110-Ø160mm | Ø110-Ø160mm | |
| First top Spindle | Ø110-Ø160mm | Ø110-Ø160mm | |
| Second top Spindle | – | Ø110-Ø160mm | |
| Second bottom spindle | Ø110-Ø160mm | – | |
| Spindle diameter | Ø40mm | Ø40mm | |
| Motor power | First bottom Spindle | 4kW/5.5HP | 4kW/5.5HP |
| Right side Spindle | 4kW/5.5HP | 4kW/5.5HP | |
| Left side Spindle | 4kW/5.5HP | 4kW/5.5HP | |
| First top Spindle | 5.5kW/7.5HP | 5.5kW/7.5HP | |
| Second top Spindle | – | 4kW/5.5HP | |
| Second bottom spindle | 4kW/5.5HP | – | |
| Feed | 3kW/4HP | 3kW/4HP | |
| Feed beam rise & fall | 1.1kW/1.5HP | 1.1kW/1.5HP | |
| Total motor power | 25.6kW/35HP | 25.6kW/35HP | |
| Feed speed (Inverter for feed) | 6-24m/min | 6-24m/min | |
| Dust outlet diameter | Ø130mm | Ø130mm | |
| Overall machine dimensions (L×W×H) | 3523×1572×1700mm | 3945×1572×1700mm | |
| Weight (approx.) | 3300kg | 3400kg | |


