Thông số kỹ thuật Máy bào 4 mặt 6 trục RMM-623
| Specification & Type | RMM623 | |
| Working Width | Min. | 20mm |
| Max.(max. cutting circle of 130mm) | 230mm | |
| Working Thickness | Min. | 8mm |
| Max.(max. cutting circle of 160mm) | 160mm | |
| Number of spindles | 6pcs | |
| Speed of spindles | 6000r/min | |
| Cutting circles | First Bottom Spindle | Ø110-Ø145mm |
| Right side Spindle | Ø110-Ø200mm | |
| Left side Spindle | Ø110-Ø200mm | |
| First Top Spindle | Ø110-Ø200mm | |
| Second Top Spindle | Ø110-Ø200mm | |
| Second Bottom Spindle | Ø110-Ø200mm | |
| Universal spindle | – | |
| Max. OD for installing saw (rotation speed up to 3500r/min.) | – | |
| Max. Length for installingCutter block | – | |
| Spindle diameter | Ø40mm | |
| Rotation angle for universal spindle | – | |
| Basic motor powers | First Bottom Spindle | 5.5kW/7.5HP |
| Right side Spindle | 5.5kW/7.5HP | |
| Left side Spindle | 5.5kW/7.5HP | |
| First Top Spindle | 7.5kW/10HP | |
| Second Top Spindle | 5.5kW/7.5HP | |
| Second Bottom Spindle | 7.5kW/10HP | |
| Universal spindle | – | |
| Universal spindle rise & fall | – | |
| Feed | 4kW/5.5HP | |
| Feed beam rise & fall | 1.1kW/1.5HP | |
| Total motor power | 42.1kW/57HP | |
| Feed speed (Inverter) | 6-30m/min | |
| Dust pipe diameter | Ø150mm | |
| Overall machine dimensions(L×W×H) | 4760×1676×1730mm | |
| Weight | 4600kg | |



