Model | VH-521GH | VH-416GH | |
Machine Parameters | Working Width | 25 – 210mm | 25 – 160 mm |
Working thickness | 8 – 140mm | 8 – 120mm | |
In-feed table length | 1970mm | 1500mm | |
Feeding speed | 10-60 m/min | 6-60 m/min | |
Spindle diameter | 40mm | 40mm | |
Air Pressure | 0.6 mpa | 0.6 mpa | |
Motor Power | 1st Bottom spindle | 5.5kW/7.5HP | 4kW/5.5HP |
Right Vertical Spindle | 5.5kW/7.5HP | 4kW/5.5HP | |
Left Vertical spindle | 5.5kW/7.5HP | 4kW/5.5HP | |
1st Top Spindle | 7.5kW/10HP | 5.5kW/7.5HP | |
Second Bottom Spindle | 5.5kW/7.5HP | / | |
Feeding Beam lifting | 0.75kW/1HP | 0.55kW/0.75HP | |
Feeding motor | 5.5kW/7.5HP | 4kW/5.5HP | |
Total Power | 35.75kW/48.5HP | 22.05kW/28.6HP | |
Spindle diameter | 1st Bottom spindle | 125mm | 125mm |
Right vertica spindle | 125-180mm | 125-160mm | |
1st top spindle | 125-180mm | 125-160mm | |
Secord bottom spindle | 125-200mm | / | |
Remark | Feeding wheel diameter | 140mm | 140mm |
Dust outlet diameter | 140mm | 140mm | |
Dimensions LxWxH | 7000*3200*1900mm | 6800*3150*1700mm | |
Weight | 3500kgs | 2100kgs |
417 - 419 - 421 đường Lạc Long Quân