MODEL | AN-20 | AN-24 | |
Table area | 546 x 699 mm | 648 x 760 mm | |
Max. planing width | 508 mm | 610 mm | |
Max. planing thickness | 178 mm | 178 mm | |
Min. planing thickness | 3 mm | 3 mm | |
Max. cutting depth | 6.4 mm | 6.4 mm | |
Knives | Straight cutterhead | 3 | 3 |
Helical cutterhead | 6 Slots / 132 pcs | 6 Slots / 156 pcs | |
Knife sizes | Straight cutterhead | 510 x 30 x 3 mm | 610 x 30 x 3 mm |
Helical cutterhead | 14 x 14 x 2.0 mm | 14 x 14 x 2.0 mm | |
Cutterhead speed | 5200 rpm | 5200 rpm | |
Cutterhead diameter | 80 mm | 80 mm | |
Feed speed | 8 m/min | 8 m/min | |
Cutterhead motor | 3 HP | 5 HP | |
Net weight | 330 kgs | 420 kgs | |
Gross weight | 400 kgs | 490 kgs | |
Packing size (L x W x H) | 93 x 76 x 117 cm | 105 x 85 x 117 cm | |
Machine size (L x W x H) | 82 x 70 x 97 cm | 92 x 77 x 97 cm |
417 - 419 - 421 đường Lạc Long Quân