Thông số kỹ thuật Máy bào cuốn AN-20H/24H
MODEL | AN-20H | AN-24H | |
Table area | 546 x 724 mm | 635 x 775 mm | |
Max. planing width | 508 mm | 610 mm | |
Max. planing thickness | 178 mm | 178 mm | |
Min. planing thickness | 3 mm | 3 mm | |
Max. cutting depth | 6.4 mm | 6.4 mm | |
Knives | Straight cutterhead | 3 | 3 |
Helical cutterhead | 6 Slots / 132 pcs | 6 Slots / 156 pcs | |
Knife sizes | Straight cutterhead | 510 x 30 x 3 mm | 610 x 30 x 3 mm |
Helical cutterhead | 14 x 14 x 2.0 mm | 14 x 14 x 2.0 mm | |
Cutterhead speed | 5200 rpm | 5200 rpm | |
Cutterhead diameter | 80 mm | 80 mm | |
Feed speed | 8 m/min | 8 m/min | |
Cutterhead motor | 5 HP | 5 HP | |
Net weight | 360 kgs | 550 kgs | |
Gross weight | 495 kgs | 695 kgs | |
Packing size (L x W x H) | 93 x 78 x 126 cm | 105 x 85 x 126 cm | |
Machine size (L x W x H) | 86 x 72 x 115 cm | 95 x 78 x 115 cm | |
* All specifications and design characteristics shown in this catalogue are subject to change |