Model No. | SY-610 | SY-920 | SY-1300 | SY-610S | SY-920S | SY-1300S |
Max.working width | 600mm | 900mm | 1300mm | 600mm | 900mm | 1300mm |
Max.working thickness | 125 | 125 | 125 | 125 | 125 | 125 |
Standard power | 5HP | 7 1/2HP | 10HP | 5x2HP | 7 1/2x3HP | 10x5HP |
Optional power | 7 1/2HP | 10HP | 15HP | 7 1/2x3HP | 10x5HP | 15×7 1/2HP |
Feeding power | 1HP | 2HP | 3HP | 2HP | 2HP | 3HP |
Table hoist power | 1/2HP | 1/2HP | 1/2HP | 1/2HP | 1/2HP | 1/2HP |
Brush roller power | 1/2HP | 1/2HP | 1/2HP | 1/2HP | 1/2HP | 1/2HP |
Feeding speed | 6-18M/min | 6-18M/min | 6-18M/min | 6-18M/min | 6-18M/min | 6-18M/min |
Sanding belt measurement (mm) | 630×1524 | 930×1950 | 1320×1905 | 630×1524 | 930×1905 | 1320×1905 |
Air pressure required (kg/cm2) | 6 | 6 | 6 | 6 | 6 | 6 |
417 - 419 - 421 đường Lạc Long Quân
Reviews
There are no reviews yet.