Model No. | SY-610RP | SY-610RRP | SY-920RP | SY-920RRP | SY-1300RP | RSY-1300RRP |
Max.working width | 600mm | 600mm | 900mm | 900mm | 1300mm | 1300mm |
Max.working thickness | 125 | 125 | 125 | 125 | 125 | 125 |
Standard power | 15`10HP | 20`15`10HP | 20x15HP | 25x20x15HP | 30x25HP | 40x30x25HP |
Optional power | 20`15HP | 25`20`15HP | 25x20HP | 30x25x20HP | 40x30HP | 50x40x30HP |
Feeding power | 2HP | 3HP | 3HP | 5HP | 5HP | 7 1/2HP |
Table hoist power | 1/2HP | 1/2HP | 1/2HP | 1/2HP | 1/2HP | 1/2HP |
Brush roller power | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1 |
Feeding speed | 6-26M/min | 6-26M/min | 6-26M/min | 6-26M/min | 6-26M/min | 6-26M/min |
Sanding belt measurement (mm) | 630×2108 | 630×2108 | 930×2108 | 930×2108 | 1320×2108 | 1320×2108 |
Air pressure required (kg/cm2) | 6 | 6 | 6 | 6 | 6 | 6 |
417 - 419 - 421 đường Lạc Long Quân
Đánh giá
Chưa có đánh giá nào.