Model No. | SY-610NP | SY-610NRP | SY-920NP | SY-920NRP | SY-1300NP | SY-1300NRP |
Max.working width | 600mm | 600mm | 900mm | 900mm | 1300mm | 1300mm |
Max.working thickness | 130 | 130 | 130 | 130 | 130 | 130 |
Standard power | 15、10HP | 15、20、10HP | 25、20HP | 25、25、20HP | 30、25HP | 30、30、25HP |
Optional power | 20、15HP | 20、25、15HP | 30、25HP | 30、30、25HP | 40、30HP | 40、40、30HP |
Feeding power | 2HP | 3HP | 2HP | 3HP | 5HP | 7 1/2HP |
Table hoist power | 1/2HP | 1/2HP | 1/2HP | 1/2HP | 1/2HP | 1/2HP |
Brush roller power | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1 |
Feeding speed | 4-26M/min | 4-26M/min | 4-26M/min | 4-26M/min | 4-26M/min | 4-26M/min |
Sanding belt measurement (mm) | 630×2108 | 630×2108 | 940×2108 | 940×2108 | 1320×2108 | 1320×2108 |
Air pressure required (kg/cm2) | 6 | 6 | 6 | 6 | 6 | 6 |
Spiral culting head Dia. (mm) | ø160 | ø160 | ø160 | ø160 | ø160 | ø160 |
417 - 419 - 421 đường Lạc Long Quân
Đánh giá
Chưa có đánh giá nào.