Model No. | SH-610RP | SH-610RRP | SH-920RP | SH-920RRP | SH-1300RP | SH-1300RRP |
Max.working width | 600 mm | 600 mm | 900 mm | 900 mm | 1300 mm | 1300 mm |
Max.working thickness | 3-130 | 3-130 | 3-130 | 3-130 | 3-130 | 3-130 |
Standard power | 15, 10 HP | 15, 20, 10 HP | 20, 15 HP | 20, 25, 15 HP | 30, 20 HP | 40, 30, 25 HP |
Optional power | 20, 15 HP | 20, 25, 15 HP | 25, 20 HP | 30, 25, 20 HP | 40, 30 HP | 50, 40, 30 HP |
Feeding power | 2 HP | 3 HP | 3 HP | 5 HP | 5 HP | 7 1/2 HP |
Table hoist power | 1/2 HP | 1/2 HP | 1/2 HP | 1/2 HP | 1/2 HP | 1 HP |
Brush roller power | 1/2 HP | 1/2 HP | 1/2 HP | 1/2 HP | 1 HP | 1 HP |
Feeding speed | 4-20 M/min | 4-20 M/min | 4-20 M/min | 4-20 M/min | 4-20 M/min | 4-20 M/min |
Sanding belt measurement (mm) | 630×2108 | 630×2108 | 940×2108 | 940×2108 | 1320×2108 | 1320×2108 |
Sanding belt measurement (mm)(optional) | 630×2620 | 630×2620 | 940×2620 | 940×2620 | 1320×2620 | 1320×2620 |
Air pressure required (kg/cm2) | 6 | 6 | 6 | 6 | 6 | 6 |
417 - 419 - 421 đường Lạc Long Quân
Reviews
There are no reviews yet.